
Watch Video Below..
DOWNLOAD VIDEO
He said: “There was pandemonium in the nooks and crannies of Akure. They dispossessed innocent people of their belongings. Many people have been running to avoid danger in the past three days.“Another boy was shot dead at NEPA Roundabout this evening (yesterday). His body has been deposited at the morgue. Help us. Our youths are dying daily. Help us to call Mr Governor and our celebrated Secretary to the State Government (SSG) to rise to their responsibility.”
RegNumb | CandName | StateOfOrigin | LGA | Sex | Age | JAMB Score | FacAbrev | CorsAbrev_6/10/17 |
76354251DB | Folaranmi Timothy Ope-oluwa | OYO | SAK-W | M | 18 | 211 | AGRICULTURE | AGR ECO |
75978499FA | Olatunbosun Abraham Ifeoluwa | OYO | AKINY | M | 18 | 218 | AGRICULTURE | AGRIC |
75983897FF | Gbenro Anuoluwapo Ajoke | OYO | EGBED | F | 16 | 223 | AGRICULTURE | AGRIC EXTENSION AND RURAL DEVELOPMENT |
77040963HI | Thomas Toluwanimi Immanuel | OSU | IFE-E | M | 17 | 214 | AGRICULTURE | AGRIC EXTENSION AND RURAL DEVELOPMENT |
75884151EI | Durodola Afees Adetunji | OYO | OYO-W | M | 18 | 203 | AGRICULTURE | AGRICULTURE |
75785525HG | Nwandu Judith Chukwufumanya | DEL | OSH-N | F | 17 | 223 | AGRICULTURE | AGRONOMY |
75624707FC | Abubakar Abubakar | KAN | GWALE | M | 22 | 205 | AGRICULTURE | ANIMAL SCIENCE |
77063270IH | Oladipo Boluwatife Deborah | OYO | ONA-A | F | 16 | 239 | AGRICULTURE | ANIMAL SCIENCE |
77065135CB | Madu Elizabeth Ebere | IMO | OWE-W | F | 16 | 211 | ARTS | COMMUNICATION AND LANGUAGE ARTS |
76373078AE | Idowu Olanrewaju Elizabeth | OGU | ABE-S | F | 16 | 214 | ARTS | COMMUNICATION AND LANGUAGE ARTS |
76640336DC | Farinloye Blessing Omotomiwa | OSU | ILE | F | 20 | 205 | ARTS | COMMUNICATION AND LANGUAGE ARTS |
75744599FC | Adetula Yetunde Ajoke | OND | OWO | F | 16 | 208 | ARTS | COMMUNICATION AND LANGUAGE ARTS |
76641213CA | Adeniran Foluke Grace | OSU | OBOKU | F | 16 | 215 | ARTS | ENGLISH LANGUAGE AND LITERATURE |
76408982FJ | Adeleke Adekunle Isaac | OSU | IFE-N | M | 18 | 262 | ARTS | ENGLISH LANGUAGE AND LITERATURE |
75844981JB | Obatola Itunu Esther | OGU | ABE-S | F | 18 | 267 | ARTS | ENGLISH LANGUAGE AND LITERATURE |
75373895FJ | Omotayo Taiwo Bolanle | EKI | IKERE | F | 18 | 217 | ARTS | ENGLISH LANGUAGE AND LITERATURE |
75785438EG | Shaba Oluwaseyi Ugochukwu | OND | AKOSE | F | 16 | 227 | ARTS | FRENCH |
76365057BB | SHOLANKE BOLUWATIFE TIMILEHIN | OGU | SHAGA | M | 15 | 230 | ARTS | GERMAN |
77076319DB | Yusuf Abdaul Muqsit Gbolahan | OYO | IDO | M | 19 | 229 | ARTS | ISLAMIC STUDIES |
75855157CB | Oladimeji Temidayo David | OSU | IFE | M | 19 | 217 | ARTS | LINGUISTICS |
76972130GE | Akeju Oluwatoyin Damilola | OYO | IDO | F | 18 | 200 | ARTS | LINGUISTICS |
76818755CB | Adesina Blessing Kemi | EKI | ISE-O | F | 16 | 214 | ARTS | PHILOSOPHY |
75939509DI | Adeniran Gbolahan | OSU | ILE-W | M | 20 | 207 | ARTS | PHILOSOPHY |
76355538FA | Dassiklounon Valentine Temitop | LAG | BADAG | M | 16 | 236 | ARTS | RUSSIAN |
75900652BF | Atolaye Marvellous Olusegun | KOG | IJUMU | M | 16 | 217 | ARTS | THEATRE ARTS |
77043646IA | Bolarinwa Azeez Opeyemi | OND | AKURE | M | 17 | 207 | ARTS | YORUBA |
76343920IB | Fabiyi Oluwatunmise Mattew | OYO | ITESI | M | 21 | 222 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
76260969DC | Adesina Semiu Ademola | OYO | AKINY | M | 21 | 266 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
76400860HI | Shopeju Oluwatobiloba Halimat | OGU | REMO | F | 17 | 213 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
76415434AG | Kuewumi Temitope Taye | OND | OKIPU | M | 17 | 234 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
77033608CH | Anubi Segun Isaac | OGU | SHAGA | M | 20 | 202 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
75441145GJ | Adegbulu Emmanuel Oluwaseun | OND | AKOSE | M | 18 | 254 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
75795405CB | Uluka Princess Onyinyechi | ABI | IKWUA | F | 17 | 208 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
75912475EI | Alade Samuel Ibukunoluwa | EKI | EKI-W | M | 16 | 253 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
77207822CB | Olaniran Victor Oluwadamilare | OYO | EGBED | M | 17 | 204 | COLLEGE OF MEDICINE | BIOCHEMISTRY |
75789072AI | Afolabi Olanrewaju Oluwafemi | EKI | OYE | M | 16 | 215 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
75895355JF | Adejola Abiodun Olumide | OGU | ABE-S | M | 19 | 246 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
77048600FJ | Adeoye Adegoke Oluwapelumi | OND | AKONW | M | 17 | 215 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
75358713BF | Famiwole Oreoluwa Clementina | EKI | OYE | F | 16 | 238 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
75955582CI | Wakil Balqis Abimbola | NIG | LAPAI | F | 16 | 235 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
76405384IG | Ogundijo Hellen Abimbola | OYO | IBANE | F | 18 | 201 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
76479211FG | Olayiwola Toheeb Babatunde | OYO | AKINY | M | 19 | 232 | COLLEGE OF MEDICINE | BIOMEDICAL LABORATORY SCIENCE |
75784161JE | Adesoye Gbemisola Franca | OSU | ODO-O | F | 19 | 212 | COLLEGE OF MEDICINE | DENTISTRY |
75451827DD | Obadakin Damilola Rebecca | KOG | KABBA | F | 16 | 216 | COLLEGE OF MEDICINE | HUMAN NUTRITION AND DIETETICS |
77023510FH | Sulaiman Ajoke Zainab | OGU | OGU-W | F | 16 | 219 | COLLEGE OF MEDICINE | HUMAN NUTRITION AND DIETETICS |
75943794IE | Adejumo Moyinoluwa Blessing | OSU | BOLUW | F | 17 | 210 | COLLEGE OF MEDICINE | HUMAN NUTRITION AND DIETETICS |
77063630HE | Stephens Modupe Angelina | OYO | IBASW | F | 25 | 267 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
75871679CC | Owolade Samuel Ademola | OND | ODIGB | M | 15 | 206 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
77042566CC | Adebayo Patience Ifeoluwa | OND | AKURE | F | 16 | 243 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
75707740EJ | Taofeek Abdullah kehinde | OYO | IDO | M | 18 | 233 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
75971716CJ | Olabiyi Christianah Oluwaseyi | OYO | IWAJO | F | 18 | 307 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
77064991GF | Oyedeji Matthew Oluwafemi | OYO | ONA-A | M | 19 | 224 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76421210EB | Alli Kehinde Rasheed | KWA | OFFA | M | 19 | 215 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76848898JD | Ogbonna Onyinye Vanessa | EBO | ONICH | F | 17 | 207 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
75954323CC | Ayoola Sherifat Bolade | OYO | OYO-W | F | 16 | 210 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76347695AI | Nlerem Wisdom Chimene | RIV | IKWER | M | 21 | 218 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76422504DJ | Olugbenro Joy Oluwatosin | OSU | EJIGB | F | 16 | 215 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76594662JA | Owoseni Solomon Oluwaseun | OND | IRELE | M | 16 | 234 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76819037EI | Bobade Goodness Boluwatife | EKI | ADO-E | F | 18 | 217 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76136302AB | Kenmanufor Beulah Adaeze | IMO | OWE-N | F | 17 | 270 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76808187AG | Sule Abraham Oshiobugie | EDO | ETS-W | M | 17 | 221 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76239530DI | Eziashi Patricia Onyinye | DEL | ANI-S | F | 17 | 205 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76811213EG | Iyantan Odunayo | OND | OKIPU | M | 21 | 227 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
75972390EE | Oniwinde Bridget Oluwatimilehi | OYO | OGO-S | F | 18 | 241 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76435232HD | Mapayi Oluwatobiloba Oyinkanso | OND | AKU-N | F | 16 | 227 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
77193817DF | Omotosho Oluwatimileyin Olatun | OND | AKURE | M | 16 | 201 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
76090388AD | Oluwayomi Ebunoluwa Dorcas | OGU | IJE-O | F | 15 | 233 | COLLEGE OF MEDICINE | MEDICINE AND SURGERY |
77212083EC | Oriloye Azeezah Abiodun | OND | AKOSE | F | 16 | 234 | COLLEGE OF MEDICINE | NURSING SCEINCE |
76232557AF | Olugesin Oluwatoyin Deborah | EKI | IKOLE | F | 16 | 212 | COLLEGE OF MEDICINE | NURSING SCIENCE |
75967498HD | Nurein Zainab Ayomide | OYO | AKINY | F | 19 | 257 | COLLEGE OF MEDICINE | NURSING SCIENCE |
75918398DA | Omoloso Ibrahim Olamide | OSU | ODO-O | M | 16 | 299 | COLLEGE OF MEDICINE | NURSING SCIENCE |
75956046JB | Onyima Diana Ifeyinwa | ENU | IG-ES | F | 22 | 235 | COLLEGE OF MEDICINE | NURSING SCIENCE |
76365655GA | Nwosu Emmanuella Chioma | ANA | NNE-S | F | 18 | 202 | COLLEGE OF MEDICINE | NURSING SCIENCE |
76473059IC | Hamzat Temitope Oluwatobiloba | OYO | IBANE | F | 16 | 207 | COLLEGE OF MEDICINE | NURSING SCIENCE |
76824776JH | Taiwo Opeyemi Hephzibah | EKI | EMURE | F | 16 | 205 | COLLEGE OF MEDICINE | NURSING SCIENCE |
75361558BG | Akeredolu Charles Oluwatobi | EKI | ADO-E | M | 17 | 217 | COLLEGE OF MEDICINE | PHYSIOLOGY |
77033898DA | Oludele David Ayodeji | OGU | ABE-S | M | 16 | 226 | COLLEGE OF MEDICINE | PHYSIOLOGY |
77032712JG | stephen eunice olayinka | EDO | ETS-E | F | 16 | 222 | COLLEGE OF MEDICINE | PHYSIOLOGY |
76982861HF | Olawuyi Muhammed Olawale | OSU | IWO | M | 18 | 232 | COLLEGE OF MEDICINE | PHYSIOLOGY |
76993397IJ | Adesanya Rhoda Arinade | OGU | IJE-O | F | 16 | 227 | COLLEGE OF MEDICINE | PHYSIOLOGY |
75982942BA | Aleem Mariam Romoke | OYO | ATIBA | F | 17 | 221 | COLLEGE OF MEDICINE | PHYSIOLOGY |
75333851AI | Okafor Divine Favour | DEL | ANIOC | M | 17 | 209 | COLLEGE OF MEDICINE | PHYSIOLOGY |
75731768DG | Oyemomi Moyinoluwalogo Dunni | OSU | AIY-D | F | 16 | 250 | COLLEGE OF MEDICINE | PHYSIOLOGY |
75898331JB | Ologun Aaron Ireoluwa | OND | AKO-S | M | 16 | 243 | COLLEGE OF MEDICINE | PHYSIOTHERAPY |
76346693AH | Akinro Taiwo Oluwatobi | OND | OWO | F | 19 | 201 | EDUCATION | EDU/CHEM |
75979660FJ | Oladejo Idris Babatunde | OYO | AKINY | M | 19 | 233 | EDUCATION | EDU/ECONS |
76490456HH | Olabenson Omokorede | LAG | AGEGE | M | 17 | 224 | EDUCATION | EDU/GEO |
75954254DF | Atanda Christiana Opeyemi | OYO | LAGEL | F | 17 | 220 | EDUCATION | EDU/SOC SC |
76432728BJ | Farinde Oluwatobiloba Ojo | OSU | BOLUW | M | 19 | 248 | EDUCATION | EDUCATIONAL MANAGEMENT |
75711986BI | Adekoya Sylvester Adebowale | OGU | IJ-NE | M | 17 | 201 | EDUCATION | LIBRARY AND INFORMATION STUDIES |
77064625JG | Samuel James Eshioke | EDO | ETS-E | M | 26 | 210 | EDUCATION | LIBRARY AND INFORMATION STUDIES |
77014319IC | Oluwalana David Gbenga | EKI | ISE-O | M | 17 | 236 | LAW | LAW |
77037801FI | BUSARI AL-HASSAN AKINJIDE | OYO | KAJOL | M | 17 | 232 | LAW | LAW |
76419878GA | Adeleke Micheal Oluwasegun | OSU | IREWO | M | 20 | 212 | LAW | LAW |
77053365CD | Majolagbe Sodeek Ajibola | OYO | ONA-A | M | 15 | 222 | LAW | LAW |
76480318DD | Ajibulu Celestina Iyanuoluwa | OGU | REMO | F | 16 | 211 | LAW | LAW |
75719136AF | Akinbowale Esther Olamide | OGU | IKE | F | 16 | 224 | LAW | LAW |
75080349DE | Etukudo Idongesit Bassey | AKI | EKET | F | 17 | 200 | PHARMACY | PHARMACY |
75912411EG | Emaku Oyindamola Evelyn | OND | OWO | F | 15 | 212 | PHARMACY | PHARMACY |
77212361IB | Olaitan Aminat Modupeoluwa | OYO | EGBED | F | 19 | 226 | PHARMACY | PHARMACY |
75739918DA | Olanrewaju Tunde Mustapha | OYO | AKINY | M | 18 | 229 | PHARMACY | PHARMACY |
76610939FA | Owolabi Rukayat Oriyomi | OSU | OSOGB | F | 17 | 201 | PHARMACY | PHARMACY |
75453754HC | Olujobi Toluwanimi Victoria | OGU | EGB-N | F | 15 | 225 | SCIENCE | ARCHAEOLOGY |
76637870FI | Adepoju Raimot Ayobami | OYO | IBA-N | F | 19 | 236 | SCIENCE | ARCHAEOLOGY |
75962282AH | Abiodun Okikijesu Victor | OYO | EGBED | M | 20 | 242 | SCIENCE | BOTANY |
76364673JG | Tijani Rukayat Titilope | OYO | KAJOL | F | 20 | 206 | SCIENCE | CHEMISTRY |
76346089HD | Oluwadare Bukola Ruth | EKI | IDO-O | F | 17 | 200 | SCIENCE | COMPUTER SCIENCE |
76642055BG | Iyiola Oluwaseun Daniel | OYO | AKINY | M | 20 | 279 | SCIENCE | COMPUTER SCIENCE |
76437863DH | Saka Maleek Oriyomi | OYO | ATIBA | M | 19 | 249 | SCIENCE | COMPUTER SCIENCE |
75734449EE | Adesugba Oluwatosin Deborah | EKI | OYE | F | 17 | 223 | SCIENCE | COMPUTER SCIENCE |
76956419FF | Oladele Opemipo Oladele | OYO | IBANE | M | 16 | 211 | SCIENCE | GEOGRAPHY |
76970910DI | Ayiko olamide Simon | EKI | IJERO | M | 23 | 203 | SCIENCE | GEOGRAPHY |
76819676HB | Ajileye Alex Kayode | OND | AKO-N | M | 24 | 238 | SCIENCE | GEOGRAPHY |
77022716BE | Oloye Temoluwa Esther | OND | AKO-N | F | 15 | 231 | SCIENCE | GEOLOGY |
76392909GJ | Alausa David Olamilekan | OGU | IJE-E | M | 16 | 268 | SCIENCE | GEOLOGY |
77071531DJ | Oloruntobi Toluwani Olamide | OSU | IFE | F | 15 | 205 | SCIENCE | INDUSTRIAL CHEMISTRY |
76478577BI | Bello Oluwadamilola Mary | OND | AKONW | F | 16 | 241 | SCIENCE | INDUSTRIAL CHEMISTRY |
75954229BD | Balogun Oreoluwa Omobolade | OYO | LAGEL | F | 15 | 246 | SCIENCE | INDUSTRIAL CHEMISTRY |
75957834GC | Adebisi Joshua Iseoluwa | OND | AKO-S | M | 17 | 240 | SCIENCE | INDUSTRIAL CHEMISTRY |
75959116JG | Omoyajowo Esther Aanu | EKI | IJERO | F | 18 | 231 | SCIENCE | INDUSTRIAL CHEMISTRY |
77046624HA | Adenayo Abayomi | OND | IRELE | M | 19 | 205 | SCIENCE | MATHEMATICS |
77066854AF | Ayelaagbe Timothy Oluwanifemi | OYO | ATIBA | M | 16 | 246 | SCIENCE | MATHEMATICS |
75675034AD | Odeyemi Ibukun Mary | KWA | OKE-E | F | 17 | 212 | SCIENCE | MICROBIOLOGY |
77040092HC | Adeogun Favour Evesho-ojinameh | EDO | AKO-E | F | 16 | 232 | SCIENCE | MICROBIOLOGY |
75741205EJ | Odum Blessing Aloho | BEN | OJU | F | 18 | 223 | SCIENCE | MICROBIOLOGY |
75978239FE | Adeyemo John Iyanuoluwa | OYO | AFIJI | M | 18 | 220 | SCIENCE | MICROBIOLOGY |
75953077HE | Adewale Oluwatobiloba Olamilek | OGU | IJE-O | M | 16 | 235 | SCIENCE | MICROBIOLOGY |
75962024AF | Fatobi Sijibomi Daniel | KOG | M-M-M | M | 17 | 240 | SCIENCE | MICROBIOLOGY |
76092966CJ | Raji Abdulrauf Akorede | OYO | OGO-N | M | 16 | 226 | SCIENCE | MICROBIOLOGY |
76967856IC | Ajani Lateef Bolaji | KWA | MORO | M | 17 | 224 | SCIENCE | MICROBIOLOGY |
75972550EJ | Oladele Rachael Olabisi | OYO | OGO-N | F | 17 | 222 | SCIENCE | MICROBIOLOGY |
76479431HF | Alawiye Mujeebat Ayoola | OGU | ODOGB | F | 19 | 216 | SCIENCE | MICROBIOLOGY |
75958318GF | Ogunkoya Oluwole Henry | OGU | ODOGB | M | 17 | 233 | SCIENCE | MICROBIOLOGY |
75660186CE | Abolarinwa Clinton | OSU | OROLU | M | 15 | 210 | SCIENCE | MICROBIOLOGY |
77066448FJ | Agbebile Fortune Temitope | OYO | IBASW | F | 16 | 225 | SCIENCE | STATISTICS |
76390627CI | Adejumo Precious Toyin | OYO | IBANW | F | 17 | 261 | SCIENCE | STATISTICS |
76848433DD | Mordi Damillare Emife | DEL | NDO-W | M | 20 | 202 | SCIENCE | STATISTICS |
77124865IH | Olanrewaju Oyinkansola Pelumi | OYO | IBASW | F | 16 | 207 | SCIENCE | ZOOLOGY |
77125115BG | Olanrewaju Hameed Toyosi | OYO | IBASW | M | 16 | 200 | SCIENCE | ZOOLOGY |
75964008GH | Olabiyi Ayomikun James | OYO | LAGEL | M | 21 | 224 | SCIENCE | ZOOLOGY |
76434981FA | Lawal Faidat Adepeju | OYO | IBASE | F | 16 | 224 | SCIENCE | ZOOLOGY |
76371411FI | Ale Oluwatobi Daniel | EKI | IDO-O | M | 15 | 293 | TECHNOLOGY | CIV ENGR |
75738052AC | alao bright opeoluwa | OSU | IWO | M | 18 | 211 | TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING |
77204124FH | Akinpelu Akintunde Ayomide | OYO | IBANE | M | 16 | 215 | TECHNOLOGY | FOOD TECHNOLOGY |
75909568DJ | Kalejaiye Tofiyin Adeleke | OGU | IJE-E | M | 16 | 220 | TECHNOLOGY | INDUSTRIAL PRODUCTION ENGINEERING |
75912657IE | Obafaiye Toluope | KOG | KABBA | M | 17 | 268 | TECHNOLOGY | MECHANICAL ENGINEERING |
77070077DG | Anuonye Joshua Chibuike | IMO | ISI-M | M | 18 | 278 | TECHNOLOGY | PETROLEUM ENGINEERING |
75772725GE | Mordi Mark Ukpechukwu | DEL | OSH-N | M | 19 | 217 | THE SOCIAL SCIENCES | ECONOMICS |
77066158FG | Thompson faith timilehin | OND | OWO | F | 17 | 225 | THE SOCIAL SCIENCES | GEOGRAPHY |
77069813FC | Jegede Samuel Babatunde | EKI | MOBA | M | 22 | 291 | THE SOCIAL SCIENCES | GEOGRAPHY |
75420068FG | Gold Godwin Echefunem | DEL | NDO-E | M | 24 | 249 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
77217570HB | Adesina Ibrahim Adewale | OYO | SAK-W | M | 20 | 232 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
75893308CI | Majekodunmi Enitan Habeeb | OGU | ABE-N | M | 20 | 210 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
75702205GH | Surnameadegoke Aderiike Elizab | OYO | IBANE | F | 24 | 239 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
77071726DG | Ogunleye Adejare Tamunotonye | OSU | IFE | M | 17 | 232 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
75796330FJ | Farinloye Susan Folake | OSU | OBOKU | F | 18 | 230 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
76426922HE | Yusuf Balqis Oyiza | KOG | ADAVI | F | 16 | 219 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
76401082JB | Yusuf Ahmed Olamilekan | OGU | EGB-S | M | 17 | 208 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
75765164EJ | Oshadiya Tolu Stephen | EKI | ADO-E | M | 16 | 236 | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
75758494HH | Toriola Omolola Elizabeth | OGU | ABE-N | F | 16 | 232 | THE SOCIAL SCIENCES | PSYCHOLOGY |
75741659EF | Jesuloluwa Hannah Igbagboyemi | OGU | ABE-N | F | 17 | 208 | THE SOCIAL SCIENCES | PSYCHOLOGY |
75912494II | Adebayo Adejare Marvelous | EKI | EKI-E | M | 16 | 260 | THE SOCIAL SCIENCES | PSYCHOLOGY |
75757378DA | Dalero Joshua Eniola | OYO | EGBED | M | 16 | 212 | THE SOCIAL SCIENCES | SOCIOLOGY |
75360997FA | Bello Eniola Omolola | OYO | ISEYI | F | 17 | 209 | THE SOCIAL SCIENCES | SOCIOLOGY |
77030975GJ | Akinlade Emmanuel Oluwatomiwa | OGU | EGB-S | M | 16 | 209 | THE SOCIAL SCIENCES | SOCIOLOGY |
77040264EB | Bisiriyu Ibrahim Timileyin | OGU | SHAGA | M | 21 | 223 | THE SOCIAL SCIENCES | SOCIOLOGY |
75689152DI | Ogunyemi Samuel Oluwafemi | OSU | IFE-E | M | 19 | 225 | THE SOCIAL SCIENCES | SOCIOLOGY |
75968399IG | Iyiola Abisola Mary | OYO | IBASE | F | 20 | 218 | THE SOCIAL SCIENCES | SOCIOLOGY |
76352413BG | Komolafe Oreoluwa Rebecca | OSU | IFE | F | 17 | 203 | THE SOCIAL SCIENCES | SOCIOLOGY |
75903354FH | Goroti Michael Kehinde | OND | AKURE | M | 19 | 214 | VETERINARY MEDICINE | VETERINARY MEDICINE |
75904105DF | Goroti Gabriel Taye | OND | AKURE | M | 19 | 248 | VETERINARY MEDICINE | VETERINARY MEDICINE |
77074927DG | Adebule Opemipo Esther | OGU | IJE-O | F | 16 | 240 | VETERINARY MEDICINE | VETERINARY MEDICINE |
76478078GA | Runsewe Olufemi Favour | OGU | REMO | M | 17 | 210 | VETERINARY MEDICINE | VETERINARY MEDICINE |
75975587FG | Aleem Sukurat Adesewa | OYO | OYO-W | F | 16 | 215 | VETERINARY MEDICINE | VETERINARY MEDICINE |
75960724CF | Ogundipe Isaac Adeola | OYO | AKINY | M | 17 | 213 | VETERINARY MEDICINE | VETERINARY MEDICINE |
76430018AB | Oluwakorede Oluwafemi Nathanie | EKI | ADO-E | M | 18 | 209 | VETERINARY MEDICINE |
“We were very close. I remember I would report Olu to my mother and she would say a tree doesn’t fall from a tree. I saw him for the last time last week Sunday when we had lunch; Olu was always wanting to please me. He was supposed to go back to Coventry last week for his postgraduate school but he begged me to allow him to stay for just one week because he wanted to commission his petrol station and car wash business.I begged him to go to school promising him that I would help do everything while he was away but he refused. If he had gone back to school, he wouldn’t have died. I pray that I don’t have to reciprocate this kind of visit to anyone present here.”
@lauraikeji So after promising me heaven and earth, you said you needed and official photographer that can travel all over the world with you and the pay would be worth it. You told me you gotme. I left my previous job because I trusted you as a public figure and someone with credibility, I Showered you praises publicly on Instagram which Increased your followers, you sent me 20k really?? I bet she has been doing this to a lot of people just like the Face of Laura Ikeji also you promised to give 300k to 10 lucky fans when you reach 500k followers. Tatafonaija told me you blocked him on Instagram because he asked you to fulfill your promise to his friend . You said you loved my photos and you posted them without giving me photo credit, I’m a graduate of mass communication form Benson Idahosa University not a dropout so why would you want to play smart on me. I was dedicated and hardworking, respected you as my boss and on two occasions I left your sisters house at Banana Island 9pm after working with you all day and this is what I get in return. It was never my intention to do this but you stopped taking my calls or replying my messages, I might not be able to fight you but I know my God will fight my battles for me @the_commentsection @gossipmillnaija @tatafonaija @instablog9ja
So I have officially been sacked by my former boss @lauraikeji but am not moved at all. I learnt so much the little time I was with her, am going to be revealing a whole lot, granting Interviews am also Writing my article because the world needs to know . Stay tuned it’s just about to get started @the_commentsection @tatafonaija @instablog9ja #lauraikeji #lauraikejigang @peksikeji @lauraikeji @yabaleftonline